TECHNICAL DATA
TECHNICAL DATA
| Temperature | None -30°C/+100°C |
| Pressure | None 30 MPa |
| Speed | None 1.0 m/s |
| Medias | None Mineral hydraulic oils |

MATERIALS
MATERIALS
NONE
None
| Chemical resistance | None |
|---|---|
| Compatibility issue | None |
| Temperature range | None |
DIMENSION
DIMENSION
| Item | Internal Diameter (d) | Outside Diameter (D1 H8) | Height (H) | |
|---|---|---|---|---|
| Y-8 | 8 | 16 | 5.8 | |
| Y-10 | 10 | 18 | 5.8 | |
| Y-10 | 10 | 22 | 8 | |
| Y-35 | 35 | 45 | 10 | |
| Y-35 | 35 | 47 | 7 | |
| Y-38 | 38 | 58 | 8 | |
| Y-35 | 35 | 50 | 8 | |
| Y-60 | 60 | 80 | 10 | |
| Y-60 | 60 | 90 | 12 | |
| Y-65 | 65 | 80 | 10 | |
| Y-65 | 65 | 85 | 8 | |
| Y-180 | 180 | 220 | 16 | |
| Y-180 | 180 | 220 | 18 | |
| Y-200 | 200 | 230 | 15 | |
| Y-280 | 280 | 320 | 20 | |
| Y-12 | 12 | 20 | 5.8 | |
| Y-35 | 35 | 62 | 10 | |
| Y-64 | 64 | 80 | 8 | |
| Y-221 | 221.5 | 250 | 8 |

