TCV
Description
High-performing, double acting compact piston seal composed of a profiled rubber ring, two polyurethane back-up rings and two POM back-up rings.
Good sealing effect.
Excellent extrusion & wear resistance.
Reliable sealing for significant and sudden pressure variations.
Assembly in closed groove, reduced machined costs.
* High resistance to gap extrusion.
* Particularly strong wear resistance.
* Insensitivity to shock loads and pressure peaks.
Application
Agriculture
Mobile machinery
Hydraulic cylinders
Materials
Polyurethane (PU) + Nitrile Rubber (NBR)
TECHNICAL DATA
TECHNICAL DATA
| Temperature | None -35°C/+90°C |
| Pressure | None 50 MPa |
| Speed | None 0.5 m/s |
| Medias | None Mineral hydraulic oils |

MATERIALS
MATERIALS
FKM
Depending on their structure and fluorine content, the chemical resistance and resistance to the cold in fluororubbers can vary. This FKM-based rubber is very often used for high-temperature hydraulics and pneumatics, for industrial valves, injection/fuel systems, motor seals and high-vacuum systems.
| Chemical resistance | Mineral oils and greases, ASTM n°1, IRM 902 and IRM 903 oils. Fire-resistant liquids (HFD) Silicone oils and greases Mineral and vegetable oils and greases Aliphatic hydrocarbons (propane, butane, petroleum) Aromatic hydrocarbons (benzene, toluene) Chlorinated hydrocarbons (trichlorethylene) Fuel (including high alcohol content) Atmospheric and ozone agents |
|---|---|
| Compatibility issue | Glycol-based brake fluids. Ammonia gas. Organic acids with a low molecular weight (formic and acetic acids) |
| Temperature range | -20°C / +200°C (short-term peak at +230°C) -40°C / +200°C with particular FKMs |
NBR
Nitrile rubber (NBR) is the general term for acrylonitrile-butadiene copolymer. The ACN content can vary between 18% and 50%. While the acrylonitrile content is important, the resistance to oil and fuel is more so. Conversely, the elasticity and compression set are not as good. The NBR has good mechanical properties and good wear resistance. However, its resistance to atmospheric agents and the ozone is relatively low.
| Chemical resistance | Aliphatic hydrocarbons (propane, butane, petroleum, diesel fuel) Mineral oils and greases Fire-resistant fluids (HFA, HFB and HFC) Diluted acids, low-temperature alkaline and saline solutions Water (up to +100°C max) |
|---|---|
| Compatibility issue | Fuels with high aromatic content Aromatic hydrocarbons (benzene) Chlorinated hydrocarbons (trichlorethylene) Polar solvents (ketone, acetone, acetic acid, ethylene-ester) Strong acids Glycol-based brake fluids Atmospheric and ozone agents |
| Temperature range | -25°C/+100°C |
DIMENSION - TCV vtype NBR
DIMENSION - TCV vtype NBR
| Item | Internal Diameter (d) | Outside Diameter (D) | Width (b) |
|---|---|---|---|
| AP 0090 EO | 7 | 20 | 7 |
| AP 0145 EO | 8 | 18 | 7 |
| AP 0158 FO | 8 | 22 | 7 |
| AP 0279 EO | 10 | 25 | 7 |
| AP 0382 EO | 12 | 25 | 7 |
| AP 0478 EO | 13 | 28 | 7 |
| AP 0526 EO | 14 | 28 | 7 |
| AP 0598 AO | 15 | 30 | 7 |
| AP 0687 FO | 16 | 30 | 7 |
| AP 0760 EO | 17 | 35 | 8 |
| AP 0829 E0 | 18 | 35 | 8 |
| AP 0875 EO | 19 | 35 | 8 |
| AP 0997 EO | 20 | 32 | 8 |
| AP 1033 AO | 30 | 40 | 11 |
| AP 1127 EO | 22 | 35 | 8 |
| AP 1148 EO | 22 | 42 | 11 |
| AP 1224 EO | 23 | 42 | 11 |
| AP 1260 EO | 24 | 40 | 8 |
| AP 1314 HO | 25 | 40 | 8 |
| AP 1338 AO | 25 | 45 | 11 |
| AP 1474 FO | 26 | 42 | 8 |
| AP 1518 FO | 27 | 47 | 11 |
| AP 1563 KO | 28 | 48 | 11 |
| AP 1665 EO | 30 | 42 | 7 |
| AP 1709 AO | 30 | 50 | 11 |
| AP 1904 GO | 32 | 52 | 11 |
| AP 1978 FO | 34 | 54 | 11 |
| AP 2085 AO | 35 | 55 | 11 |
| AP 2240 AO | 38 | 58 | 11 |
| AP 2388 AO | 40 | 62 | 11 |
| AP 2507 GO | 42 | 65 | 12 |
| AP 2668 AO | 45 | 68 | 12 |
| AP 2791 FO | 48 | 70 | 12 |
| AP 2864 AO | 50 | 72 | 12 |
| AP 2967 FO | 52 | 75 | 12 |
| AP 3055 GO | 55 | 78 | 12 |
| AP 3154 EO | 58 | 80 | 12 |
| AP 3222 GO | 60 | 82 | 12 |
| AP 3297 FO | 62 | 85 | 12 |
DIMENSION - TCV vtype FKM
DIMENSION - TCV vtype FKM
| Item | Internal Diameter (d) | Outside Diameter (D) | Width (b) |
|---|---|---|---|
| AP 0279 G1 | 10 | 25 | 7 |
| AP 0598 F3 | 15 | 30 | 7 |
| AP 1033 H3 | 20 | 40 | 11 |
| AP 1338 G4 | 25 | 45 | 11 |
| AP 1563 12 | 28 | 48 | 11 |
| AP 1709 G3 | 30 | 50 | 11 |
| AP 2085 H2 | 35 | 55 | 11 |
| AP 2240 H2 | 38 | 58 | 11 |
| AP 2388 F2 | 40 | 62 | 11 |
| AP 2668 HO | 45 | 68 | 12 |
| AP 2864 JO | 50 | 72 | 12 |
