RYT
Description
Guiding / Wear ring is a roll of tape that can be cut to a specific length according to the customer’s specification. Wear ring or guiding strips can be made with “integrated” embossing. The embossing is a set of lubricant pockets (also callsed teardrop structures), which improves the friction. Several types of cuts can be made.
* Substantial and improved lubrication conditions through the teardrop structures
* Very good friction coefficient; no stick-slip effect
* Good wear resistance; very long life
* Increased absorption of foreign particles
* Easy to fit
* Good vibration absorption
Application
Agriculture
Food & Beverage
Shock absorbers
Maintenance
Dry applications
Injection presses
Pneumatics
Presses
Robotics
Standard cylinders
Materials
Bronze-filled PTFE
Carbon graphite-filled PTFE
TECHNICAL DATA
TECHNICAL DATA
| Temperature | -60°C / +150°C (200°C) |
| Pressure | 50 MPa |
| Speed | 15 m/s |
| Medias | Mineral hydraulic oils Biocompatible fluids Water Air Others (contact our experts) |

MATERIALS
MATERIALS
PTFE
| Friction ring | Profiled seal | Contact surface area | ||||
|---|---|---|---|---|---|---|
| Code | Type of material | Colour | Code | Type of material | Service temperature | |
| DB | PTFE + 60% Bronze | Dark brown | K8 | NBR 80 Shore A | -30°C/+100°C | Steel, chrome steel, Cast iron |
DIMENSION
DIMENSION
| Groove width (L1 0/+0.20) | Height of the tape (H1 0/-0.10) | Thickness of the tape (Ep +0/-0.05) |
|---|---|---|
| 3.2 | 3 | 1.5 |
| 4.2 | 4 | 1.5 |
| 6.3 | 6.1 | 1.5 |
| 8.1 | 7.9 | 1.5 |
| 9.7 | 9.5 | 1.5 |
| 12.7 | 12.5 | 1.5 |
| 15 | 14.8 | 1.5 |
| 16 | 15.8 | 1.5 |
| 20 | 19.5 | 1.5 |
| 25 | 24.5 | 1.5 |
| 30 | 29.5 | 1.5 |
| 3.2 | 3 | 2 |
| 4.2 | 4 | 2 |
| 6.3 | 6.1 | 2 |
| 8.1 | 7.9 | 2 |
| 9.7 | 9.5 | 2 |
| 12.7 | 12.5 | 2 |
| 15 | 14.8 | 2 |
| 20 | 19.5 | 2 |
| 25 | 24.5 | 2 |
| 30 | 29.5 | 2 |
| 3.2 | 3 | 2.5 |
| 4.2 | 4 | 2.5 |
| 6.3 | 6.1 | 2.5 |
| 8.1 | 7.9 | 2.5 |
| 9.7 | 9.5 | 2.5 |
| 12.7 | 12.5 | 2.5 |
| 15 | 14.8 | 2.5 |
| 20 | 19.5 | 2.5 |
| 25 | 24.5 | 2.5 |
| 30 | 29.5 | 2.5 |
| 3.2 | 3 | 3 |
| 4.2 | 4 | 3 |
| 6.3 | 6.1 | 3 |
| 8.1 | 7.9 | 3 |
| 9.7 | 9.5 | 3 |
| 12.7 | 12.5 | 3 |
| 15 | 14.8 | 3 |
| 20 | 19.5 | 3 |
| 25 | 24.5 | 3 |
| 30 | 29.5 | 3 |
| 35.5 | 35 | 3 |
| 6.3 | 6.1 | 4 |
| 8.1 | 7.9 | 4 |
| 9.7 | 9.5 | 4 |
| 12.7 | 12.5 | 4 |
| 15 | 14.8 | 4 |
| 20 | 19.5 | 4 |
| 25 | 24.5 | 4 |
| 30 | 29.5 | 4 |

