IUY
Description
Single acting rod seal for earthmoving and other heavy duty applications.
Optional backup ring increases maximum sealing pressure.
Useful in low and high pressure applications.
Application
Medium duty agricultural
Earthmoving & industrial machinery
Materials
Polyurethane
TECHNICAL DATA
TECHNICAL DATA
| Temperature | -30°C/+100°C |
| Pressure | 30 MPa |
| Speed | 1.0 m/s |
| Medias | Mineral hydraulic oils |
DIMENSION
DIMENSION
| Internal Diameter (d) | Outside Diameter (D) | Height (H) |
|---|---|---|
| 10 | 18 | 5/4.7 |
| 19 | 25 | 5 |
| 21 | 29.5 | 5 |
| 21 | 29.5 | 6 |
| 22 | 30 | 6/5.7 |
| 24 | 34 | 6 |
| 26 | 35.5 | 6 |
| 28 | 38 | 7 |
| 30 | 38 | 7 |
| 35 | 43 | 6 |
| 40 | 50 | 10 |
| 45 | 55 | 10 |
| 48 | 60 | 7 |
| 50 | 63 | 13 |
| 50 | 63 | 13 |
| 55 | 68 | 13 |
| 55 | 68 | 13 |
| 60 | 73 | 13 |
| 60 | 73 | 13 |
| 65 | 78 | 13 |
| 65 | 78 | 13 |
| 65 | 80 | 12 |
| 70 | 83 | 13 |
| 70 | 83 | 13 |
| 70 | 85 | 12 |
| 75 | 88 | 13 |
| 75 | 88 | 13 |
| 75 | 90 | 12 |
| 80 | 93 | 13 |
| 80 | 93 | 13 |
| 80 | 95 | 12 |
| 85 | 100 | 12 |
| 85 | 100 | 13 |
| 85 | 100 | 13 |
| 90 | 105 | 12 |
| 90 | 105 | 13 |
| 90 | 105 | 13 |
| 95 | 110 | 12 |
| 95 | 110 | 12 |
| 95 | 110 | 13.5 |
| 95 | 110 | 13.5 |
| 95 | 115 | 15 |
| 100 | 115 | 12 |
| 100 | 115 | 12 |
| 100 | 115 | 13 |
| 100 | 115 | 13 |
| 100 | 120 | 15 |
| 110 | 125 | 12 |
| 110 | 125 | 12 |
| 110 | 130 | 13 |
| 116 | 131 | 9 |
| 118 | 133 | 9 |
| 118 | 133 | 9.1 |
| 120 | 140 | 13 |
| 130 | 140 | 9 |
| 130 | 145 | 9 |
| 130 | 150 | 16 |
| 139.5 | 154.5 | 9.1 |
| 140 | 150 | 9 |
| 140 | 160 | 13 |
| 170 | 195 | 19.5 |
| 200 | 225 | 20 |
| 260 | 285 | 19 |
| 695 | 720 | 16 |


