OHM
Description
Molded from 70A nitrile for high seal ability they employ a hard nylon anti-extrusion ring as a companion piece..
* Retention of oil pressure.
Application
Agriculture
Mobile machinery
Hydraulic cylinders
Materials
Nitrile Nylon Back-up 70A
TECHNICAL DATA
TECHNICAL DATA
| Temperature | -30°C/+100°C |
| Pressure | None 50 MPa |
| Speed | 0.008~1 m/s. |
| Medias | None Mineral hydraulic oils |

MATERIALS
MATERIALS
NBR
Nitrile rubber (NBR) is the general term for acrylonitrile-butadiene copolymer. The ACN content can vary between 18% and 50%. While the acrylonitrile content is important, the resistance to oil and fuel is more so. Conversely, the elasticity and compression set are not as good. The NBR has good mechanical properties and good wear resistance. However, its resistance to atmospheric agents and the ozone is relatively low.
| Chemical resistance | Aliphatic hydrocarbons (propane, butane, petroleum, diesel fuel) Mineral oils and greases Fire-resistant fluids (HFA, HFB and HFC) Diluted acids, low-temperature alkaline and saline solutions Water (up to +100°C max) |
|---|---|
| Compatibility issue | Fuels with high aromatic content Aromatic hydrocarbons (benzene) Chlorinated hydrocarbons (trichlorethylene) Polar solvents (ketone, acetone, acetic acid, ethylene-ester) Strong acids Glycol-based brake fluids Atmospheric and ozone agents |
| Temperature range | -25°C/+100°C |
DIMENSION
DIMENSION
| Item | Internal Diameter (d) | Outside Diameter (D) | Height (H) |
|---|---|---|---|
| OHM | 45 | 27 | 12.1 |
| OHM | 50 | 32 | 12.1 |
| OHM | 55 | 37 | 12.1 |
| OHM | 60 | 42 | 12.1 |
| OHM | 65 | 47 | 12.1 |
| OHM | 70 | 48 | 14.5 |
| OHM | 80 | 58 | 14.5 |
| OHM | 85 | 67 | 14.5 |
| OHM | 90 | 68 | 14.5 |
| OHM | 100 | 78 | 14.5 |
| OHM | 110 | 88 | 14.5 |
| OHM | 115 | 93 | 14.5 |
| OHM | 120 | 98 | 14.5 |
| OHM | 125 | 103 | 14.5 |
| OHM | 130 | 108 | 14.5 |
| OHM | 135 | 113 | 14.5 |
| OHM | 140 | 118 | 14.5 |
| OHM | 145 | 123 | 14.5 |
| OHM | 150 | 128 | 14.5 |
| OHM | 160 | 138 | 14.5 |
| OHM | 170 | 148 | 14.5 |
| OHM | 180 | 158 | 14.5 |
| OHM | 190 | 168 | 14.5 |
| OHM | 200 | 178 | 14.5 |
