DKB
Description
Double acting wiper seal with a polyurethane metal cage.
* Tight and precise fitting in the housing
* Very good wiping effect, both internally and externally
* Excellent abrasion and wear resistance
Application
Agriculture
Mobile machinery
Material handling – Lifting
Hydraulic cylinders
Materials
Profiled seal
PU 94 Shore A – White
TECHNICAL DATA
TECHNICAL DATA
| Temperature | -30°C/+110°C |
| Pressure | None 50 MPa |
| Speed | 1 m/s |
| Medias | Mineral hydraulic oils |

MATERIALS
MATERIALS
PU
Polyurethane is a material that has the elastic properties of rubber. The proportion in its composition (diisocyanate, polyol, chain extender) is determined by its properties. This material is characterised by a strong mechanical resistance, good wear resistance, high elastic modulus, good flexibility and a very good ozone and oxidation resistance.
| Chemical resistance | Pure aliphatic hydrocarbons (propane, butane) Mineral oils and greases Silicone oils and greases Water up to +50°C |
|---|---|
| Compatibility issue | Ketones, esters, ethers, alcohols and glycols Hot water, steam, alkalis, amines and acids |
| Temperature range | -30°C/+90°C -30°C / +110°C with our PUHT (short term peak at 150°C) |
DIMENSION
DIMENSION
| Item | Rod diameter (Ød1 f8/h9) | Groove diameter (ØD1 H9) | Bore diameter (ØD2 H11) | Groove width (L1 +0/+0.20) |
|---|---|---|---|---|
| 473.0200326 | 20 | 32 | 6 | 9 |
| 473.0250376 | 25 | 37 | 6 | 9 |
| 473.0280406 | 28 | 40 | 6 | 9 |
| 473.0300426 | 30 | 42 | 6 | 9 |
| 473.0320447 | 32 | 44 | 7 | 10 |
| 473.0340467 | 34 | 46 | 7 | 10 |
| 473.0350477 | 35 | 47 | 7 | 10 |
| 473.0360487 | 36 | 48 | 7 | 10 |
| 473.0380507 | 38 | 50 | 7 | 10 |
| 473.0400527 | 40 | 52 | 7 | 10 |
| 473.0450577 | 45 | 57 | 7 | 10 |
| 473.0500627 | 50 | 62 | 7 | 10 |
| 473.0550698 | 55 | 69 | 8 | 12 |
| 473.0560708 | 56 | 70 | 8 | 12 |
| 473.0600748 | 60 | 74 | 8 | 12 |
| 473.0630778 | 63 | 77 | 8 | 12 |
| 473.0650798 | 65 | 79 | 8 | 12 |
| 473.0700848 | 70 | 84 | 8 | 12 |
| 473.0750898 | 75 | 89 | 8 | 12 |
| 473.0800948 | 80 | 94 | 8 | 12 |
| 473.0850998 | 85 | 99 | 8 | 12 |
| 473.0901048 | 90 | 104 | 8 | 12 |
| 473.0951098 | 95 | 109 | 8 | 12 |
| 473.1001148 | 100 | 114 | 8 | 12 |
| 473.1051219 | 105 | 121 | 9 | 12 |
| 473.1101269 | 110 | 126 | 9 | 12 |
| 473.1151319 | 115 | 131 | 9 | 12 |
| 473.1201369 | 120 | 136 | 9 | 12 |
| 473.1251419 | 125 | 141 | 9 | 12 |
| 473.1301469 | 130 | 146 | 9 | 12 |
| 473.1351508 | 135 | 150 | 8 | 11 |
| 473.1401601 | 140 | 160 | 10 | 14 |
| 473.2002168 | 200 | 216 | 8 | 11 |


