TECHNICAL DATA
TECHNICAL DATA
| Temperature | None -30°C/+100°C |
| Pressure | None 30 MPa |
| Speed | None 1.0 m/s |
| Medias | None Mineral hydraulic oils |

MATERIALS
MATERIALS
NONE
Polyurethane is a material that has the elastic properties of rubber. The proportion in its composition (diisocyanate, polyol, chain extender) is determined by its properties. This material is characterised by a strong mechanical resistance, good wear resistance, high elastic modulus, good flexibility and a very good ozone and oxidation resistance.
| Chemical resistance | Pure aliphatic hydrocarbons (propane, butane) Mineral oils and greases Silicone oils and greases Water up to +50°C |
|---|---|
| Compatibility issue | Ketones, esters, ethers, alcohols and glycols Hot water, steam, alkalis, amines and acids |
| Temperature range | -30°C/+90°C -30°C / +110°C with our PUHT (short term peak at 150°C) |
DIMENSION
DIMENSION
| Item | Material | B | d1 | H |
|---|---|---|---|---|
| FLAN89 | 95 TPU PU955502 | 17 | 25.4 | 2.85 |
| FLAN89 | 95 TPU | 17 | 25.4 | 2.85 |
| FLAN89 | 95 TPU PU955502 | 23.4 | 31.8 | 2.85 |
| FLAN89 | 95 TPU | 23.4 | 31.8 | 2.85 |
| FLAN89 | 95 TPU PU955502 | 31.3 | 39.7 | 2.85 |
| FLAN89 | 95 TPU | 31.3 | 39.7 | 2.85 |
| FLAN89 | 95 TPU PU955502 | 36.1 | 44.5 | 2.85 |
| FLAN89 | 95 TPU | 36.1 | 44.5 | 2.85 |
| FLAN89 | 95 TPU PU955502 | 45.4 | 53.8 | 2.85 |
| FLAN89 | 95 TPU | 45.4 | 53.8 | 2.85 |
| FLAN89 | 95 TPU PU955502 | 55 | 63.4 | 2.85 |
| FLAN89 | 95 TPU PU955502 | 55 | 63.4 | 2.85 |
| FLAN89 | 95 TPU | 55 | 63.4 | 2.85 |
| FLAN89 | 95 TPU PU955502 | 67.8 | 76.2 | 2.85 |
| FLAN89 | 95 TPU PU955502 | 83.55 | 91.95 | 2.85 |
