TCJ
Description
None
* None
Application
None
Materials
Polyacrylate (ACM) + (PTFE)
Nitrile Rubber (NBR) + (PTFE)
TECHNICAL DATA
TECHNICAL DATA
| Temperature | None -35°C/+90°C |
| Pressure | None 50 MPa |
| Speed | None 0.5 m/s |
| Medias | None Mineral hydraulic oils |

MATERIALS
MATERIALS
ACM
Polymers containing ethyl acrylate (or butyl acrylate) have a small amount of monomer, which is necessary for cross-linking; ACM is a material with better heat resistance than NBR. It is often used for automatic gearboxes.
| Chemical resistance | Mineral oils (motor oils, gear box oils, ATF oils) Atmospheric and ozone agents |
|---|---|
| Compatibility issue | Glycol-based brake fluids (Dot 3 & 4) Aromatic and chlorinated hydrocarbons Water and steam Acids, alkalis and amines |
| Temperature range | -25°C to + 150°C (short-term peak at +160°C) -35°C / +150°C with particular ACMs |
NBR
Nitrile rubber (NBR) is the general term for acrylonitrile-butadiene copolymer. The ACN content can vary between 18% and 50%. While the acrylonitrile content is important, the resistance to oil and fuel is more so. Conversely, the elasticity and compression set are not as good. The NBR has good mechanical properties and good wear resistance. However, its resistance to atmospheric agents and the ozone is relatively low.
| Chemical resistance | Aliphatic hydrocarbons (propane, butane, petroleum, diesel fuel) Mineral oils and greases Fire-resistant fluids (HFA, HFB and HFC) Diluted acids, low-temperature alkaline and saline solutions Water (up to +100°C max) |
|---|---|
| Compatibility issue | Fuels with high aromatic content Aromatic hydrocarbons (benzene) Chlorinated hydrocarbons (trichlorethylene) Polar solvents (ketone, acetone, acetic acid, ethylene-ester) Strong acids Glycol-based brake fluids Atmospheric and ozone agents |
| Temperature range | -25°C/+100°C |
PTFE
| Friction ring | Profiled seal | Contact surface area | ||||
| Code | Type of material | Colour | Code | Type of material | Service temperature | |
| DB | PTFE + 60% Bronze | Dark brown | K8 | NBR 80 Shore A | -30°C/+100°C | Steel, chrome steel, Cast iron |
DIMENSION - TCJ type NBR
DIMENSION - TCJ type NBR
| Item | Internal Diameter (d) | Outside Diameter (D1 H8) | Height (H) |
|---|---|---|---|
| GJ 1013 P1 | 20 | 35 | 8 |
| GJ 1033 PO | 20 | 40 | 11 |
| GJ 1314 PO | 25 | 40 | 8 |
| GJ 1338 PO | 25 | 45 | 11 |
| GJ 1679 PO | 30 | 45 | 8 |
| GJ 1709 PO | 30 | 50 | 11 |
| GJ 2057 PO | 35 | 50 | 8 |
| GJ 2085 PO | 35 | 55 | 11 |
| GJ 2369 PO | 40 | 558 | 8 |
| GJ 2388 PO | 40 | 62 | 11 |
| GJ 2651 PO | 15 | 62 | 9 |
| GJ 2847 PO | 50 | 68 | 9 |
| GJ 2864 PO | 50 | 72 | 12 |
| GJ 3040 PO | 55 | 72 | 9 |
| GJ 3055 PO | 55 | 78 | 12 |
| GJ 3222 PO | 60 | 82 | 12 |
| GJ 3400 PO | 65 | 88 | 12 |
| GJ 3519 PO | 70 | 92 | 12 |
| GJ 3527 PO | 70 | 95 | 13 |
| GJ 3618 PO | 75 | 100 | 13 |
| GJ 3744 PO | 80 | 105 | 13 |
| GJ 3842 PO | 85 | 110 | 13 |
| GJ 3932 PO | 90 | 115 | 13 |
| GJ 3994 PO | 95 | 120 | 13 |
| GJ 4063 PO | 100 | 125 | 13 |
| GJ 4153 PO | 105 | 135 | 14 |
| GJ 4212 PO | 110 | 140 | 14 |
| GJ 4282 PO | 115 | 145 | 14 |
| GJ 4346 PO | 120 | 150 | 14 |
DIMENSION - TCJ type ACM
DIMENSION - TCJ type ACM
| Item | Internal Diameter (d) | Outside Diameter (D1 H8) | Height (H) |
|---|---|---|---|
| GJ 1013 QO | 20 | 35 | 8 |
| GJ 1314 QO | 25 | 40 | 8 |
| GJ 1338 QO | 25 | 45 | 11 |
| GJ 1679 QO | 30 | 45 | 8 |
| GJ 1709 QO | 30 | 50 | 11 |
| GJ 2057 QO | 35 | 50 | 8 |
| GJ 2085 QO | 35 | 55 | 11 |
| GJ 2369 QO | 40 | 58 | 8 |
| GJ 2388 QO | 40 | 62 | 11 |
| GJ 2651 QO | 45 | 62 | 9 |
| GJ 2668 QO | 45 | 68 | 12 |
| GJ 2847 QO | 50 | 68 | 9 |
| GJ 2864 QO | 50 | 72 | 12 |
| GJ 3040 QO | 55 | 72 | 9 |
| GJ 3055 QO | 55 | 78 | 12 |
| GJ 3222 QO | 60 | 82 | 12 |
| GJ 3400 QO | 65 | 88 | 12 |
| GJ 3519 QO | 70 | 92 | 12 |
| GJ 3618 QO | 75 | 100 | 13 |
| GJ 3842 QO | 85 | 110 | 13 |
| GJ 3994 QO | 95 | 120 | 13 |
| GJ 4063 QO | 100 | 125 | 13 |
| GJ 4153 QO | 105 | 135 | 14 |
| GJ 4212 QO | 110 | 140 | 14 |
| GJ 4282 QO | 115 | 145 | 14 |
| GJ 4346 QO | 120 | 150 | 14 |
