TECHNICAL DATA
TECHNICAL DATA
| Temperature | None -35°C/+90°C |
| Pressure | None 50 MPa |
| Speed | None 0.5 m/s |
| Medias | None Mineral hydraulic oils |

MATERIALS
MATERIALS
NBR
Nitrile rubber (NBR) is the general term for acrylonitrile-butadiene copolymer. The ACN content can vary between 18% and 50%. While the acrylonitrile content is important, the resistance to oil and fuel is more so. Conversely, the elasticity and compression set are not as good. The NBR has good mechanical properties and good wear resistance. However, its resistance to atmospheric agents and the ozone is relatively low.
| Chemical resistance | Aliphatic hydrocarbons (propane, butane, petroleum, diesel fuel) Mineral oils and greases Fire-resistant fluids (HFA, HFB and HFC) Diluted acids, low-temperature alkaline and saline solutions Water (up to +100°C max) |
|---|---|
| Compatibility issue | Fuels with high aromatic content Aromatic hydrocarbons (benzene) Chlorinated hydrocarbons (trichlorethylene) Polar solvents (ketone, acetone, acetic acid, ethylene-ester) Strong acids Glycol-based brake fluids Atmospheric and ozone agents |
| Temperature range | -25°C/+100°C |
DIMENSION
DIMENSION
| Item | Internal Diameter (d) | Outside Diameter (D1 H8) | Height (H) |
|---|---|---|---|
| AO 9325 EO | 274 | 304 | 15 |
| AO 5842 EO | 360 | 400 | 20 |
| AO 5923 EO | 400 | 440 | 20 |
| AO 5971 EO | 420 | 470 | 20 |
| AO 5973 EO | 420 | 470 | 25 |
| AO 6022 EO | 440 | 480 | 20 |
| AO 6022 EO | 465 | 505 | 25 |
| AO 6084 EO | 485 | 525 | 25 |
| AO 6120 EO | 490 | 530 | 20 |
| AO 9499 EO | 540 | 580 | 25 |
| AO 6220 E1 | 560 | 600 | 25 |
| AO 6242 E2 | 580 | 624 | 25 |
| AO 6279 FO | 610 | 660 | 25 |
| AO 9517 EO | 640 | 685 | 18 |
| AO 6310 EO | 650 | 700 | 25 |
| AO 9574 EO | 680 | 720 | 25 |
| AO 6364 E2 | 710 | 750 | 20 |
| AO 6366 EO | 710 | 760 | 25 |
| AO 6385 E1 | 720 | 770 | 25 |
| AO 9616 EO | 740 | 780 | 30 |
| AO 6407 EO | 750 | 800 | 25 |
| AO 6435 EO | 770 | 810 | 29 |
| AO 6445 EO | 780 | 820 | 18 |
| AO 6451 EO | 790 | 840 | 25 |
| AO 9090 EO | 800 | 840 | 20 |
| AO 9631 EO | 820 | 870 | 25 |
| AO 9631 EO | 850 | 900 | 30 |
| AO 6489 EO | 880 | 930 | 25 |
| BO 9220 EO | 900 | 950 | 25 |
| AO 6527 E1 | 930 | 980 | 25 |
| BO 9512 EO | 940 | 990 | 25 |
| AO 6566 EO | 980 | 1030 | 25 |
| AO 9075 EO | 1000 | 1040 | 28 |
| AO 6596 EO | 1040 | 1090 | 25 |
| AO 6613 EO | 1080 | 1130 | 25 |
| AO 6616 EO | 1090 | 1150 | 25 |
| AO 9708 E1 | 1110 | 1160 | 25 |
| AO 9280 E1 | 1200 | 1250 | 30 |
| AO 9755 EO | 1204 | 1254 | 25 |
| AO 9791 EO | 1530 | 1590 | 30 |
